High Voltage Insulator
Specifications
Type Rated Rated Insulating Min.Nominal Diameter of 1min power
Voltage Mechanical Height distance creepage creepage frequency wet
(KV) bending (mm) (mm) distance distance withsand
load(KN) (mm) (mm) voltege(KV)
FXBUW-12/70 12 70 390 180 460 98/88 42
FXBW-15/70 15 70 445 225 620 98/88 42
FXB-24/70 24 70 450 235 635 148/118 42
FXBOW-28/70 28 70 560 380 1250 88 95
FXBUW-33/70 33 70 560 380 1130 92/62 95
FXBUW-36/70 36 70 580 380 1250 88 95
FXBO-36/70 36 70 650 450 1320 148/118 95
High Voltage Insulator Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Tel:86-577-88950318
Fax:86-577-88950308
Email:CHENJIE34034119@hotmail.Com
www.china-jinelec.com