H.R.C Fuse Core
Specifications
Type Dimension Rated Current
gG aR ( mm) (A)
RO14 RS14 8.5*31.5 1,2,4,6,10,16,20
RO14A RS14A 8.5*23 1,2,4,6,10,16,20
RO15 RS15 10*38 2,4,6,10,16,20,25,32
RO16 RS16 14*51 2,4,6,10,16,20,25,32,40,50,63
RO17 RS17 22*58 10,16,20,25,32,40,50,63,80,100
RO21 RS21 D11 2,4,6,8,10,13,16,20,25
RO22 RS22 D111 35,40,50,63
D01 2-6,10,16
RO26 RS26 D02 20,25,35,50,63
D03 80.100
H.R.C Fuse Core Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Tel:86-577-88950318
Fax:86-577-88950308
Email:CHENJIE34034119@hotmail.Com
www.china-jinelec.com